TW18-20 Backhoe loader
worldwide:
ODM, OEM, customizable.
Color and model customization services are supported.
Discounted prices available for wholesale orders.
Manufacturers have inventory and provide fast delivery.
Customer support staff is online 24 hours a day to provide services.
Technical details
| I. Overall dimensions | V. Engine | ||||
| 1 | Overall dimension(Mm) | 5100*2100*2600 | 1 | Model | Cloud 490 |
| 2 | Wheelbase(Mm) | 1850 | 2 | Rated power(KW) | 37 |
| 3 | Wheelbase(Mm) | 1200 | 3 | Rated revolutions(R/min) | 2400 |
| 4 | Minimum ground clearance(Mm) | 200 | 4 | Number of cylinders – inner diameter | 4-90 |
| 5 | Minimum turning radius(Mm) | 4500 | |||
| II. Performance Parameters | VI. Steering system | ||||
| 1 | System pressure(Mpa) | 16 | 1 | Type | Articulated full hydraulic steering |
| 2 | Weight of complete machine(Kg) | ≥2700 | 2 | Steering angle(°) | 38 |
| 3 | Maximum speed(Km/h) | ≤25 | |||
| 4 | Maximum climbing capacity(°) | 25 | |||
| III. Mining Parameters | VII. Bridge | ||||
| 1 | Maximum digging depth(Mm) | 2000 | 1 | Type | Short 50 |
| 2 | Maximum excavation radius(Mm) | 3550 | VIII. Tires | ||
| 3 | Digging bucket(M³) | 0.12 | 1 | Specification | 10.5/46-16 |
| 4 | Boom length(Mm) | 1860 | 2 | Service brake | Air-top oil caliper disc brake |
| 5 | Turning angle of excavator(°) | 180 | 3 | Parking brake | Hand brake |
| 6 | Maximum excavation radius of bucket(Mm) | 3500 | IX. Oil volume | ||
| 7 | Bucket width(Mm) | 475 | 1 | Fuel tank(L) | 47 |
| 8 | Mining unloading height(Mm) | 3200 | 2 | Hydraulic oil tank(L) | 47 |
| IV. Forklift parameters | X. Other | ||||
| 1 | Maximum lifting height(Mm) | 3150 | 1 | Drive form | Four-wheel drive |
| 2 | Maximum unloading height(Mm) | 2400 | 2 | Variable speed form | Hydraulic speed change |
| 3 | Maximum load capacity(Kg) | 1000 | |||
| 4 | Loading capacity(M³) | 0.6 | |||
| 5 | Bucket width(Mm) | 1600 | |||
Related Product
相关产品
-
Backhoe Loader
TW 4CX Backhoe loader
-
Backhoe Loader
TW3CX Backhoe loader
TENGWANG factory direct sales
We cordially invite global distributors to cooperate.
As a leading Chinese manufacturer of intelligent construction machinery, TENGWANG Group boasts a modern production base of over 40,000 square meters, certified by international standards including ISO 9001, CE, and TUV. We are committed to providing our global partners with the most reliable products and the most direct supply channels.
Exclusive dealer advantage
Factory direct sales price
Maximum profit margin
Area protection
Exclusive market rights
3-year warranty
Lndustry-leading after-sales support








